Microsoft 2007 Buying Guide
New 2007 Microsoft Releases - A Consumer's Buying Guide

- Which Vista edition is right for me?
- What Office Suite has the programs Ineed?
- Are there new Office Programs that could increase my productivity?
- Is my current version eligible for upgrade?
Microsoft's huge 2007 productrelease may have you asking yourself these questions. This Microsoft buying guide will help you make important decisions for your unique PC needs.
Click the appropriate product to place an order.
Windows Vista Version Comparison | Windows Vista Pricing | Windows Upgrade Eligibility
Office 2007 Version Comparison | Office 2007 Pricing | Office 2007 Applications
Microsoft Windows Vista Operating System
![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| Version Comparison | Home Basic | Home Premium | Business | Ultimate |
| Most Secure Windows Yet | ||||
| Quick Information Finding Ability | ||||
| Windows Aero with Flip 3D Navigation | ||||
| Enhanced mobility and Tablet PC support | ||||
| Collaborate and share with Windows Meeting Space | ||||
| Photos & Entertainment with Windows Media Center | ||||
| Enjoy Windows Media Center on TVs throughout your home | ||||
| Advanced Business Backup Features | ||||
| Easier Connectivity with networking and Remote Desktop | ||||
| Data loss and theft protection with Windows BitLocker Drive Encryption |
What is the pricing like?
![]() | ||||
|---|---|---|---|---|
| Package | Description | Full | Upgrade | Upgrade Eligibility |
| Home Basic | For basic home computing needs like e-mail and Internet access. | $132.00 | $69.00 | *See Vista Upgrade Chart |
| Home Premium | For advanced home computing needs like digital entertainment, connectivity and mobility. | $185.00 | $159.00 | *See Vista Upgrade Chart |
| Business | For the needs of small, medium and enterprise sized businesses. | $189.00 | $170.00 | *See Vista Upgrade Chart |
| Ultimate | For work, on the go and in the office, Ultimate is the most complete edition. | $235.00 | $180.00 | *See Vista Upgrade Chart |
Am I eligible for upgrade?
![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| Home Basic | Home Premium | Business | Ultimate | |
| Windows XP Professional | ||||
| Windows XP Home | ||||
| Windows XP Media Center | ||||
| Windows XP Tablet PC | ||||
| Windows XP Professional x64 | ||||
| Windows 2000 |
Requires Clean Install
Files and settings must be backed up (copied to a storage device) before Vista is installed. Windows Easy Transfer willthen reload your files and settings on the upgraded PC, and your applications will need to be reinstalled.
In-Place Installation
Windows Vista can be installed and all of your applications, files and settings will remain in place.
Microsoft Office Suites
Version Comparison... what programs are included in each suite?
![]() | ||||||||
|---|---|---|---|---|---|---|---|---|
| Office Basic 2007 | Office Home & Student 2007 | Office Standard 2007 | Office Small Business 2007 | Office Pro 2007 | Office Ultimate 2007 | Office Pro Plus 2007 | Office Enterprise 2007 | |
| Word 2007 | ||||||||
| Excel 2007 | ||||||||
| PowerPoint 2007 | ||||||||
| Outlook 2007 | ||||||||
| Outlook 2007 w/ Business Contact Manager | ||||||||
| Accounting Express 2007 | ||||||||
| Publisher 2007 | ||||||||
| Access 2007 | ||||||||
| InfoPath 2007 | ||||||||
| Groove 2007 | ||||||||
| OneNote 2007 | ||||||||
| Communicator 2007 | ||||||||
| Enterprise Content Management | ||||||||
| Electronic Forms | ||||||||
| Advanced Information Rights Capabilities |
What is the pricing like? And am I eligible for upgrade?
![]() | ||||
|---|---|---|---|---|
| Package | Description | Full | Upgrade | Upgrade Eligibility |
| Microsoft Office Basic 2007 (OEM) | Gives home users essential tools for documents, spreadsheets, e-mail, calendars and contact management. | $159.00 | N/A | N/A |
| Microsoft Office Home & Student 2007 | Provides home users with essential applications for creating documents, spreadsheets and presentations. | $129.00 | N/A | N/A |
| Microsoft Office Standard 2007 | Has new tools for managing e-mail and creating documents, spreadsheets and presentations. | $45.00 | $174.00 | Works 6.0 - 10.0; Works Suite 200 - 2006; Any 2000 - 2007 Office program or suite (including XP). |
| Microsoft Office Small Business 2007 | Helps small businesses accomplish tasks, manage information, and produce professional-looking materials. | $275.00 | $235.00 | Works 6.0 - 10.0; Works Suite 200 - 2006; Any 2000 - 2007 Office program or suite (including XP). |
| Microsoft Office Professional 2007 | Gives workers the productivity tools to save time, stay organized, and put focus on sales, marketing and customers. | $299.00 | $245.00 | Works 6.0 - 10.0; Works Suite 200 - 2006; Any 2000 - 2007 Office program or suite (including XP). |
| Microsoft Office Ultimate 2007 | Offers new programs to collect, consolidate and share information across boundaries. | $329.00 | $250.00 | Works 6.0 - 10.0; Works Suite 200 - 2006; Any 2000 - 2007 Office program or suite (including XP). |
| Microsoft Office Professional Plus 2007 | Gives you powerful tools for creating, managing, analyzing and sharing information across boundaries. | Will be available through volume licensing in early 2007. | ||
| Microsoft Office Enterprise 2007 | Is a comprehensive toolset that helps enterprises collect, consolidate, find and share critical information quickly. | Will be available through volume licensing in early 2007. | ||
Microsoft Office Applications
![]() | ||||
|---|---|---|---|---|
| Program | Description | Full | Upgrade | Upgrade Eligibility |
| Access 2007 | Gives home users essential tools for documents, spreadsheets, e-mail, calendars and contact management. | $175.00 | $95.00 | Access 2000-2003; Works 6.0-10; Works Suite 200-2006; Any 2000-2007 Microsoft Office Suite (including XP) |
| Communicator 2007 | Provides home users with essential applications for creating documents, spreadsheets and presentations. | $147.00 | N/A | N/A |
| Excel 2007 | Has new tools for managing e-mail and creating documents, spreadsheets and presentations. | $159.00 | $95.00 | Excel 2000-2003; Works 6.0-10; Works Suite 2000-2006; Any 2000-2007 Microsoft Office Suite (including XP) |
| Groove 2007 | Helps small businesses accomplish tasks, manage information, and produce professional-looking materials. | $195.00 | N/A | N/A |
| InfoPath 2007 | Gives workers the productivity tools to save time, stay organized, and put focus on sales, marketing and customers. | $189.00 | N/A | N/A |
| OneNote 2007 | Offers new programs to collect, consolidate and share information across boundaries. | $85.00 | N/A | N/A |
| Outlook 2007 | Gives you powerful tools for creating, managing, analyzing and sharing information across boundaries. | $119.00 | N/A | N/A |
| PowerPoint 2007 | Is a comprehensive toolset that helps enterprises collect, consolidate, find and share critical information quickly. | $159.00 | $96.00 | PowerPoint 2000-2003; Works 6.0-10; Works Suite 2000-2006; Any 2000-2007 Microsoft Office Suite (including XP) |
| Project Standard 2007 | Control everything about your work, from maintaining schedules to overseeing financials and teamwork. | $409.00 | $309.00 | Project 2000; Project Standard 2002; Project Standard 2003; |
| Project Professional 2007 | Stay informed, keep teams aligned, control work, schedules and finances. | $859.00 | $459.00 | Project Professional 2000-2003; Project 2000; Project Standard 2000-2007; |
| Publisher 2007 | Create, personalize and distribute marketing materials like never before. | $139.00 | $89.00 | Publisher 2000-2003; Publisher Deluxe 2000-2002; Publisher 2003 with Digital Imaging; Any 2000-2007 Microsoft Office Suite (including XP) |
| SharePoint Designer 2007 | Powerful tools to automate business, build applications and customize the way you want. | $230.00 | $145.00 | FrontPage 2000-2003; Works 6.0 - 10.0; Works Suite 2000-2006; Any 2000-2007 Microsoft Office Suite (including XP) |
| Visio Standard 2007 | Visualize, explore and communicate complex information. | $210.00 | $105.00 | Visio Standard 2000-2003; |
| Visio Professional 2007 | It's Visio, plus comprehensive technical solutions and advanced functionality. | $359.00 | $309.00 | Visio Professional 2000-2003; Visio Standard 2000-2007; |
| Word 2007 | Create and share professional-looking documents quick and easy. | $159.00 | $99.00 | Word 2000-2003; Works 6.0-10; Works Suite 2000-2006; Any 2000-2007 Microsoft Office Suite (including XP) |















