Microsoft Office 2007 Suite Comparison
Buying Guide
This Microsoft Office Buying Guide shows a comparison between the different versions of Office 2007.
This tutorial also explains which applications are included in each suite and gives a brief summary of each application.
| Pricing & Upgrade Eligibility | Description | Full | Upgrade | Upgrade Eligibility |
| Microsoft Office Basic (OEM) | Gives home users essential tools for documents, spreadsheets, e-mail, calendars and contact management. | $149.00 | n/a | n/a |
| Microsoft Office Home & Student 2007 | Provides home users with essential applications for createing documents, spreadsheets and presentations. | $135.00 | n/a | n/a |
| Microsoft Office Standard 2007 | Has new tools for managing e-mail and creating documents, spreadsheets and presentations. | $148.99 | $145.00 | Works 6.0 - 10.0; Works Suite 200 - 2006; Any 2000 - 2007 Office program or suite (including XP). |
| Microsoft Office Small Business 2007 | Helps small businesses accomplish tasks, manage information, and produce professional-looking materials. | $219.00 | $175.00 | Works 6.0 - 10.0; Works Suite 200 - 2006; Any 2000 - 2007 Office program or suite (including XP). |
| Microsoft Office Professional 2007 | Gives workers the productivity tools to save time, stay organized, and put focus on sales, marketing and customers. | $289.00 | $195.00 | Works 6.0 - 10.0; Works Suite 200 - 2006; Any 2000 - 2007 Office program or suite (including XP). |
| Microsoft Office Ultimate 2007 | Offers new programs to collect, consolidate and share information across boundaries. | $360.00 | $350.00 | Works 6.0 - 10.0; Works Suite 200 - 2006; Any 2000 - 2007 Office program or suite (including XP). |
| Microsoft Office Professional Plus 2007 | Gives you powerful tools for creating, managing, analyzing and sharing information across boundaries. | * | * | |
| Microsoft Office Enterprise 2007 | Is a comprehensive toolset that helps enterprises collect, consolidate, find and share critical information quickly. | * | * |
* Available through the Microsoft Open License Program.
| Microsoft Office Applications | Description | Full | Upgrade | Upgrade Eligibility |
| Access 2007 | Gives home users essential tools for documents, spreadsheets, e-mail, calendars and contact management. | $139.00 | $106.00 | Access 2000-2003; Works 6.0-10; Works Suite 200-2006; Any 2000-2007 Microsoft Office Suite (including XP) |
| Communicator 2007 | Provides home users with essential applications for creating documents, spreadsheets and presentations. | n/a | n/a | n/a |
| Excel 2007 | Has new tools for managing e-mail and creating documents, spreadsheets and presentations. | $125.00 | $89.00 | Excel 2000-2003; Works 6.0-10; Works Suite 2000-2006; Any 2000-2007 Microsoft Office Suite (including XP) |
| Groove 2007 | Helps small businesses accomplish tasks, manage information, and produce professional-looking materials. | $195.00 | n/a | n/a |
| InfoPath 2007 | Gives workers the productivity tools to save time, stay organized, and put focus on sales, marketing and customers. | $189.00 | n/a | n/a |
| OneNote 2007 | Offers new programs to collect, consolidate and share information across boundaries. | $85.00 | n/a | n/a |
| Outlook 2007 | Gives you powerful tools for creating, managing, analyzing and sharing information across boundaries. | $89.00 | n/a | n/a |
| PowerPoint 2007 | Is a comprehensive toolset that helps enterprises collect, consolidate, find and share critical information quickly. | $125.00 | $115.00 | PowerPoint 2000-2003; Works 6.0-10; Works Suite 2000-2006; Any 2000-2007 Microsoft Office Suite (including XP) |
| Project Standard 2007 | Control everything about your work, from maintaining schedules to overseeing financials and teamwork. | $439.00 | $235.00 | Project 2000; Project Standard 2002; Project Standard 2003; |
| Project Professional 2007 | Stay informed, keep teams aligned, control work, schedules and finances. | $649.00 | $359.00 | Project Professional 2000-2003; Project 2000; Project Standard 2000-2007; |
| Publisher 2007 | Create, personalize and distribute marketing materials like never before. | $79.00 | $65.00 | Publisher 2000-2003; Publisher Deluxe 2000-2002; Publisher 2003 with Digital Imaging; Any 2000-2007 Microsoft Office Suite (including XP) |
| Visio Standard 2007 | Visualize, explore and communicate complex information. | $179.00 | $119.00 | Visio Standard 2000-2003; |
| Visio Professional 2007 | It's Visio, plus comprehensive technical solutions and advanced functionality. | $379.00 | $169.00 | Visio Professional 2000-2003; Visio Standard 2000-2007; |
| Word 2007 | Create and share professional-looking documents quick and easy. | $125.00 | $109.00 | Word 2000-2003; Works 6.0-10; Works Suite 2000-2006; Any 2000-2007 Microsoft Office Suite (including XP) |


| 

